Division 1 Results 2010-2011
30/09/2010
Tigers | 1 | 4 | Dragons |
Geoff Taylor (162) | 0 | 1 | Dave Curnow (185) |
Richard Dixon (161) | 0 | 1 | Joey Stewart (179) |
John Lightowler(127) | 0 | 1 | Phil Dodwell (164) |
Ian Blencowe (136) | 0 | 1 | Pat Baker (138) |
Andrew James (129) | 1 | 0 | Jim Caterer (131) |
30/09/2010
Rooks | 1.5 | 3.5 | Knights |
Nigel Hosken(185) | 0.5 | 0.5 | Rob Cannell (184) |
Ian Gallagher (180) | 0.5 | 0.5 | Phil Meade (164) |
Alan Bentley (160) | 0 | 1 | Alun Richards (138) |
James Goodhead (148) | 0 | 1 | Mark Forknall (137) |
John Burrows (116) | 0.5 | 0.5 | Peter Bending (124) |
30/09/2010
Stroud | 3.5 | 1.5 | Forest Of Dean |
Duncan Dicks(166) | 0.5 | 0.5 | David Vaughan (159) |
John Jenkins(170) | 1 | 0 | Nigel Granville (-) |
Rob Wilden (155) | 0 | 1 | Barry Whitelaw(146) |
Graham Neville (144) | 1 | 0 | Ray Francis(122) |
Graham Brown (143) | 1 | 0 | Derek Lomax (118) |
11/10/2010
Forest Of Dean | 3 | 2 | Rooks |
Simon Hughes (189) | 0.5 | 0.5 | Nigel Hosken (185) |
David Vaughan (159) | *0.5 | *0.5 | Ian Gallagher (180) |
Nigel Granville (-) | 0.5 | 0.5 | Colin Chambers (164) |
Barry Whitelaw (146) | 1 | 0 | default |
Steve Rogers (128) | 0.5 | 0.5 | John Burrows (116) |
* Game result decided by adjudication in favour of Forest Of Dean.
14/10/2010
Musketeers | 2.5 | 2.5 | Tigers |
Garry Andriessen(158) | 1 | 0 | Geoff Taylor (162) |
John Carr (153) | 0.5 | 0.5 | Richard Dixon (161) |
Tim Bonsor (144) | 0.5 | 0.5 | John Lightowler (127) |
Ron Andriessen(122) | 0.5 | 0.5 | Andrew James (129) |
Cliff Oliver (122) | 0 | 1 | Ian Blencowe (136) |
14/10/2010
Dragons | 1 | 4 | Stroud |
Dave Curnow (185) | 0.5 | 0.5 | Chris Mattos (170) |
Phil Dodwell (164) | 0.5 | 0.5 | John Jenkins(170) |
Pat Baker (138) | 0 | 1 | Duncan Dicks(166) |
Jim Caterer (131) | 0 | 1 | Rob Wilden (155) |
Adam Poyser (104) | 0 | 1 | Graham Neville (144) |
25/10/2010
Forest Of Dean | 2 | 3 | Knights |
David Vaughan (159) | 0.5 | 0.5 | Phil Meade (164) |
Nigel Granville (-) | 0.5 | 0.5 | Alun Richards (138) |
Barry Whitelaw (146) | 0.5 | 0.5 | Mark Forknall (137) |
Steve Rogers (128) | 0.5 | 0.5 | Mick Bird (137) |
Ray Francis (122) | 0 | 1 | Peter Bending (124) |
28/10/2010
Rooks | 4 | 1 | Dragons |
Nigel Hosken(185) | 1 | 0 | Dave Curnow (185) |
Ian Gallagher (180) | 0.5 | 0.5 | Joey Stewart (179) |
Colin Chambers (164) | 0.5 | 0.5 | Phil Dodwell (164) |
Alan Bentley (160) | 1 | 0 | Jim Caterer (131) |
James Goodhead (148) | 1 | 0 | Adam Poyser (104) |
28/10/2010
Stroud | 2.5 | 2.5 | Musketeers |
Chris Mattos (170) | 0.5 | 0.5 | Peter Martin (179) |
John Jenkins(170) | 1 | 0 | Gary Andriessen(158) |
Rob Wilden (155) | 0 | 1 | John Carr (153) |
Graham Neville (144) | 1 | 0 | Tim Bonsor (144) |
Mike Kilcooley (-) | 0 | 1 | Ron Andriessen(122) |
09/11/2010
Knights | 2.5 | 2.5 | Tigers |
Rob Cannell (184) | 1 | 0 | Geoff Taylor (162) |
Phil Meade (164) | 0.5 | 0.5 | Richard Dixon (161) |
Alun Richards (138) | 0.5 | 0.5 | John Lightowler (127) |
Mark Forknall (137) | 0.5 | 0.5 | Andrew James (129) |
Peter Bending (124) | 0 | 1 | Ian Blencowe (136) |
11/11/2010
Dragons | 2 | 3 | Forest Of Dean |
Dave Curnow (185) | 0 | 1 | Simon Hughes (189) |
Joey Stewart (179) | 0.5 | 0.5 | David Vaughan (159) |
Phil Dodwell (164) | 0.5 | 0.5 | Barry Whitelaw (146) |
Pat Baker (138) | 1 | 0 | Steve Rogers (128) |
Jim Caterer (131) | 0 | 1 | Ray Francis (122) |
11/11/2010
Musketeers | 1.5 | 3.5 | Rooks |
Peter Martin (179) | 0 | 1 | Nigel Hosken (185) |
Garry Andriessen(158) | 0.5 | 0.5 | Ian Gallagher (180) |
John Carr (153) | 0.5 | 0.5 | Colin Chambers (164) |
Tim Bonsor (144) | 0.5 | 0.5 | Alan Bentley (160) |
Ron Andriessen(122) | 0 | 1 | James Goodhead (148) |
23/11/2010
Knights | 3 | 2 | Musketeers |
Rob Cannell (184) | 1 | 0 | Peter Martin (179) |
Phil Meade (164) | 0.5 | 0.5 | Gary Andriessen(158) |
Alun Richards (138) | 0.5 | 0.5 | John Carr (153) |
Mark Forknall (137) | 0.5 | 0.5 | Tim Bosnor (144) |
Peter Bending (124) | 0.5 | 0.5 | Ron Andriessen(122) |
25/11/2010
Rooks | 2 | 3 | Stroud |
Nigel Hosken(185) | 0 | 1 | John Jenkins (170) |
Ian Gallagher (180) | 1 | 0 | Rob Wilden (155) |
Alan Bentley (160) | 0 | 1 | Graham Neville (144) |
James Goodhead (148) | 1 | 0 | Graham Brown (143) |
John Burrows (116) | 0 | 1 | Mike Kilcooley (-) |
25/11/2010
Tigers | 0 | 5 | Forest Of Dean |
Richard Dixon (161) | 0 | 1 | Simon Hughes (189) |
John Lightowler(127) | 0 | 1 | David Vaughan (159) |
Andrew James (129) | 0 | 1 | Nigel Granville (-) |
Ian Blencowe (136) | 0 | 1 | Barry Whitelaw (146) |
Sean McClellan (128) | 0 | 1 | Derek Lomax (118) |
09/12/2010
Dragons | 3.5 | 1.5 | Knights |
Dave Curnow (185) | 0.5 | 0.5 | Rob Cannell (184) |
Joey Stewart (179) | 1 | 0 | Phil Meade (164) |
Phil Dodwell (164) | 0.5 | 0.5 | Alun Richards (138) |
Pat Baker (138) | 0.5 | 0.5 | Mark Forknall (137) |
Jim Caterer (131) | 1 | 0 | Mick Bird (137) |
09/12/2010
Stroud | 3 | 2 | Tigers |
Duncan Dicks(166) | 0 | 1 | Geoff Taylor (162) |
Chris Mattos (170) | 0.5 | 0.5 | John Lightowler (127) |
John Jenkins(170) | 1 | 0 | Andrew James (129) |
Rob Wilden (155) | 1 | 0 | Richard Sida (114) |
Graham Neville (144) | 0.5 | 0.5 | Ian Blencowe (136) |
06/10/2011
Musketeers | 1 | 4 | Dragons |
Garry Andriessen(158) | 0.5 | 0.5 | Dave Curnow (185) |
John Carr (153) | 0 | 1 | Joey Stewart (179) |
Tim Bonsor (144) | 0.5 | 0.5 | Phil Dodwell (164) |
Ron Andriessen(122) | 0 | 1 | Pat Baker (138) |
Pierre Gillett (117) | 0 | 1 | Jim Caterer (131) |
06/01/2011
Stroud | 2.5 | 2.5 | Knights |
John Jenkins(170) | 0 | 1 | Rob Cannell (184) |
Duncan Dicks(166) | 1 | 0 | Phil Meade (164) |
Rob Wilden (155) | 0 | 1 | Alun Richards (138) |
Graham Neville (144) | 1 | 0 | Mick Bird (137) |
Graham Brown (143) | 0.5 | 0.5 | Peter Bending (124) |
06/01/2011
Tigers | 2 | 3 | Rooks |
Geoff Taylor (162) | 0.5 | 0.5 | Nigel Hosken (185) |
Richard Dixon (161) | 0 | 1 | Ian Gallagher (180) |
John Lightowler(127) | 0.5 | 0.5 | Colin Chambers (164) |
Sean McClennan (128) | 0.5* | 0.5* | Alan Bentley (161) |
Ian Blencowe (136) | 0.5 | 0.5 | Simon Griffin (120) |
* Game decided by adjudication in favour of Rooks
17/01/2011 Forest of Dean Vs Stroud postponed
18/01/2011
Knights | 2.5 | 2.5 | Rooks |
Rob Cannell (184) | 1 | 0 | Nigel Hosken (185) |
Phil Meade (164) | 0 | 1 | Ian Gallagher (180) |
Alun Richards (138) | 0.5 | 0.5 | Colin Chambers (164) |
Mark Forknall (137) | 0 | 1 | Alan Bentley (161) |
Mick Bird (137) | 1 | 0 | James Goodhead (148) |
20/01/2011
Dragons | 4 | 1 | Tigers |
Dave Curnow (185) | 0.5 | 0.5 | Geoff Taylor (162) |
Joey Stewart (179) | 1 | 0 | Ian Ponter (165) |
Phil Dodwell (164) | 1 | 0 | John Lightowler (127) |
Pat Baker (138) | 0.5 | 0.5 | Ian Blencowe (136) |
Jim Caterer (131) | 1 | 0 | Sean McClennan (128) |
03/02/2011
Stroud | 3 | 2 | Dragons |
Duncan Dicks(166) | 0.5 | 0.5 | Joey Stewart (179) |
John Jenkins(170) | 1 | 0 | Dave Curnow (185) |
Rob Wilden (155) | 0 | 1 | Phil Dodwell (164) |
Graham Neville (144) | 0.5 | 0.5 | Pat Baker (138) |
Mike Kilcooley (-) | 1 | 0 | Jim Caterer (131) |
03/02/2011
Rooks | 3 | 2 | Forest Of Dean |
Nigel Hosken(185) | 0.5 | 0.5 | Simon Hughes (189) |
Ian Gallagher (180) | 0.5 | 0.5 | David Vaughan (159) |
Colin Chambers (164) | 0.5 | 0.5 | Nigel Granville (-) |
Alan Bentley (160) | 1 | 0 | Barry Whitelaw (146) |
James Goodhead (148) | 1 | 0 | Steve Rogers (128) |
03/02/2011
Tigers | 2 | 3 | Musketeers |
Geoff Taylor (162) | 0.5 | 0.5 | Gary Andriessen(158) |
Richard Dixon (161) | 0.5 | 0.5 | John Carr (153) |
John Lightowler(127) | 0.5 | 0.5 | Tim Bonsor (144) |
Andrew James (129) | 0 | 1 | Ron Andriessen (122) |
Ian Blencowe (136) | 0.5 | 0.5 | Cliff Oliver (122) |
15/02/2011
Knights | 2.5 | 2.5 | Forest Of
Dean |
Rob Cannell (184) | 1 | 0 | David Vaughan (159) |
Phil Meade (164) | 0.5 | 0.5 | Barry Whitelaw (146) |
Alun Richards (138) | 0.5 | 0.5 | Steve Rogers (128) |
Mark Forknall (137) | 0.5 | 0.5 | Ray Francis (122) |
Mick Bird (137) | 0 | 1 | Ian Jenkins (108) |
17/02/2011
Dragons | 2 | 3 | Rooks |
Joey Stewart (179) | 0 | 1 | Nigel Hosken (185) |
Phil Dodwell (164) | 0.5 | 0.5 | Ian Gallagher (180) |
Pat Baker (138) | 0.5 | 0.5 | Colin Chambers (164) |
Jim Caterer (131) | 0 | 1 | Alan Bentley (160) |
Adam Poyser (104) | 1 | 0 | Simon Griffin (120) |
17/02/2011
Musketeers | 1 | 4 | Stroud |
Garry Andriessen(158) | 0.5 | 0.5 | John Jenkins (170) |
John Carr (153) | 0 | 1 | Duncan Dicks (166) |
Tim Bonsor (144) | 0.5 | 0.5 | Rob Wilden (155) |
Ron Andriessen(122) | 0 | 1 | Graham Neville (144) |
Pierre Gillett (117) | 0 | 1 | Graham Brown (143) |
Forest Of Dean Vs Stroud played - 21/02/2011
Forest Of Dean | 1 | 4 | Stroud |
Barry Whitelaw (146) | 0 | 1 | John Jenkins (170) |
Steve Rogers (128) | 0 | 1 | Rob Wilden (155) |
Ray Francis (122) | 1 | 0 | Graham Brown (143) |
Ian Jenkins (108) | 0 | 1 | John Harris (105) |
Malcolm Wooton (62) | 0 | 1 | K Patterson (-) |
28/02/2011
Forest Of Dean | 0.5 | 4.5 | Dragons |
Barry Whitelaw (146) | 0 | 1 | Joey Stewart (179) |
Steve Rogers (128) | 0.5 | 0.5 | Phil Dodwell (164) |
Ray Francis (122) | 0 | 1 | Pat Baker (138) |
Ian Jenkins (108) | 0 | 1 | Jim Caterer (131) |
Tim Bateman (-) | 0 | 1 | Joe Clark (120) |
03/03/2011
Tigers | 2.5 | 2.5 | Knights |
Geoff Taylor (162) | 0.5 | 0.5 | Phil Meade (154) |
Richard Dixon (161) | 0 | 1 | Alun Richards (138) |
John Lightowler(127) | 0 | 1 | Mark Forknall (137) |
Andrew James (129) | 1 | 0 | Peter Bending (124) |
Ian Blencowe (136) | 1 | 0 | Ken Parker (100) |
03/03/2011
Rooks | 3 | 2 | Musketeers |
Nigel Hosken(185) | 1 | 0 | Peter Martin (179) |
Ian Gallagher (180) | 1 | 0 | Gary Andriessen (158) |
Colin Chambers (164) | 0.5 | 0.5 | John Carr (153) |
Alan Bentley (160) | 0 | 1 | Tim Bonsor (144) |
James Goodhead (148) | 0.5 | 0.5 | Ron Andriessen (122) |
14/03/2011
Forest Of Dean | 2.5 | 2.5 | Tigers |
Barry Whitelaw (146) | 1 | 0 | Geoff Taylor (162) |
Steve Rogers (128) | 1 | 0 | Richard Dixon (161) |
Ray Francis (122) | 0.5 | 0.5 | John Lightowler (172) |
Ian Jenkins (108) | 0 | 1 | Ian Blencowe (136) |
Malcolm Wooton (62) | 0 | 1 | Sean McClellan (128) |
17/03/2011
Musketeers | 4.5 | 0.5 | Knights |
Peter Martin (179) | 1 | 0 | Phil Meade (164) |
Garry Andriessen(158) | 1 | 0 | Alun Richards (138) |
John Carr (153) | 1 | 0 | Mark Forknall (137) |
Tim Bonsor (144) | 0.5 | 0.5 | Peter Bending (124) |
Ron Andriessen(122) | 1 | 0 | Ken Parker (100) |
17/03/2011
Stroud | 2.5 | 2.5 | Rooks |
Duncan Dicks(166) | 0.5 | 0.5 | Nigel Hosken (185) |
John Jenkins(170) | 0.5 | 0.5 | Ian Gallagher (180) |
Rob Wilden (155) | 0.5 | 0.5 | Colin Chambers (164) |
Graham Neville (144) | 0.5 | 0.5 | Alan Bentley (160) |
Graham Brown (143) | 0.5 | 0.5 | James Goodhead (148) |
Played 22/03/2011
Forest Of Dean | 2* | 2* | Musketeers |
David Vaughan (159) | 0.5 | 0.5 | Gary Andriessen (158) |
Nigel Granville (-) | 0* | 1* | John Carr (153) |
Barry Whitelaw (146) | 0.5 | 0.5 | Ron Andriessen (122) |
Ray Francis (122) | 0 | 1 | Cliff Oliver (122) |
Ian Jenkins (108) | 1 | 0 | Pierre Gillet (117) |
* Game decided by adjudication in favour of Musketeers
31/03/2011
Musketeers | 4 | 1 | Forest Of Dean |
Peter Martin (179) | 1 | 0 | Barry Whitelaw (146) |
John Carr (153) | 1 | 0 | Steve Rogers (128) |
Ron Andriessen(122) | 0 | 1 | Ray Francis (122) |
Cliff Oliver (122) | 1 | 0 | Malcolm Wooton (62) |
Matthew Claypole (120) | 1 | 0 | Tim Batemen (-) |
07/04/2011
Tigers | 1 | 4 | Stroud |
Geoff Taylor (162) | 0.5 | 0.5 | John Jenkins (170) |
Richard Dixon (161) | 0.5 | 0.5 | Duncan Dicks (166) |
John Lightowler(127) | 0 | 1 | Rob Wilden (155) |
Andrew James (129) | 0 | 1 | Graham Neville (144) |
Sean McClellan (128) | 0 | 1 | Graham Brown (143) |
12/04/2011
Knights | 2.5 | 2.5 | Stroud |
Rob Cannell (184) | 0.5 | 0.5 | John Jenkins (170) |
Phil Meade (164) | 1 | 0 | Rob Wilden (155) |
Alun Richards (138) | 0 | 1 | Graham Neville (144) |
Mark Forknall (137) | 1 | 0 | Graham Brown (143) |
Mick Bird (137) | 0 | 1 | John Harris (105) |
14/04/2011
Dragons | 2.5 | 2.5 | Musketeers |
Joey Stewart (179) | 0.5 | 0.5 | Peter Martin (179) |
Dave Curnow (185) | 1 | 0 | Gary Andriessen (158) |
Phil Dodwell (164) | 0.5 | 0.5 | John Carr (153) |
Pat Baker (138) | 0 | 1 | Tim Bonsor (144) |
Jim Caterer (131) | 0.5 | 0.5 | Ron Andriessen (122) |
14/04/2011
Rooks | 3 | 2 | Tigers |
Nigel Hosken(185) | 1 | 0 | Geoff Taylor (162) |
Ian Gallagher (180) | 0.5 | 0.5 | Richard Dixon (161) |
Colin Chambers (164) | 0 | 1 | John Lightowler (127) |
Alan Bentley (160) | 0.5 | 0.5 | Andrew James (129) |
Ralph shinn (120) | 1 | 0 | Ian Blencowe (136) |
03/05/2011
Knights | 2 | 3 | Dragons |
Rob Cannell (184) | 0 | 1 | Joey Stewart (179) |
Phil Meade (164) | 1 | 0 | Dave Curnow (185) |
Alun Richards (138) | 0 | 1 | Phil Dodwell (164) |
Steve Dyer (132) | 0.5 | 0.5 | Pat Baker (138) |
Peter Bending (124) | 0.5 | 0.5 | Jim Caterer (131) |