Division 1 Results 2012-2013
Division 1 Results | Rooks | Knights | Wotton Hall | Gloucester | Stroud | Musketeers | Forest Of Dean |
---|---|---|---|---|---|---|---|
Rooks | X | 18/10/2012 | 29/11/12 | 28/02/13 | 18/03/13 | 20/09/12 | 14/03/13 |
Knights | 12/02/13 | X | 30/10/12 | 13/11/12 | 18/09/12 | 29/01/13 | 26/03/13 |
Wotton Hall | 27/03/13 | 27/02/13 | X | 19/09/2012 | 30/01/13 | 17/10/12 | 12/12/12 |
Gloucester | 30/10/12 | 12/03/13 | 15/01/13 | X | 27/11/2012 | 16/04/13 | 02/10/12 |
Stroud | 10/12/12 | 14/01/13 | 01/10/12 | 25/03/13 | X | 12/11/12 | 11/02/2013 |
Cirencester | 15/01/13 | 02/10/12 | 12/02/2013 | 11/12/12 | 21/03/13 | X | 30/10/12 |
Forest Of Dean | 12/11/12 | 26/11/12 | 15/04/13 | 28/01/12 | 15/10/12 | 25/02/13 | X |
18/09/2012
Knights | 3 | 2 | Stroud | |
---|---|---|---|---|
Rob Cannell (206) | 0.5 | 0.5 | John Jenkins (170) | |
Dan Lambourne (180) | 1 | 0 | Peter Dhonau (168) | |
Paul Masters (e180) | 0.5 | 0.5 | Duncan Dicks (167) | |
Phil Meade (169) | 0.5 | 0.5 | Graham Neville (155) | |
Alun Richards (139) | 0.5 | 0.5 | Rob Wilden (154) |
19/09/2012
Wotton Hall | 2 | 3 | Gloucester | |
---|---|---|---|---|
Ian Robson (190) | 0.5 | 0.5 | Joey Stewart (199) | |
Kevin Thomas (e165) | 0.5 | 0.5 | Phil Dodwell (163) | |
Michael Ashworth (148) | 0.5 | 0.5 | Geoff Taylor (154) | |
Ian Blencowe (130) | 0 | 1 | Pat Baker (140) | |
Kevin Bendall (133) | 0.5 | 0.5 | John Lightowler (136) |
20/09/2012
Rooks | 3 | 2 | Cirencester |
---|---|---|---|
Nigel Hosken (196) | 1* | 0* | Richard George (151) |
James Goodhead (152) | 1 | 0 | Steve Whitehead (148) |
Colin Chambers (147) | 0.5 | 0.5 | Paul Gillett (139) |
Alan Bentley (142) | 0 | 1 | Ricardo Rei (137) |
Matthew Claypole (149) | 0.5 | 0.5 | Tony Pilkington (122) |
01/10/2012
Stroud | 4.5 | 0.5 | Wotton Hall | |
---|---|---|---|---|
Chris Mattos (179) | 1 | 0 | Ian Robson (190) | |
John Jenkins (170) | 0.5 | 0.5 | Michael Ashworth (148) | |
Peter Dhonau (168) | 1 | 0 | Ian Blencowe (130) | |
Graham Brown (146) | 1 | 0 | Kevin Bendall (133) | |
Adrian Walker (141) | 1 | 0 | Robert Ashworth (128) |
02/10/2012
Gloucester | 4.5 | 0.5 | Forest Of Dean | |
---|---|---|---|---|
Joey Stewart (199) | 0.5 | 0.5 | Barry Whitelaw (146) | |
Phil Dodwell (162) | 1 | 0 | Ray Francis (129) | |
Geoff Taylor (154) | 1 | 0 | Steve Rogers (128) | |
John Lightowler (139) | 1 | 0 | Ian Jenkins (100) | |
David Stephens (e140) | 1 | 0 | Malcolm Wooton (55) |
02/10/2012
Cirencester | 2 | 3 | Knights |
---|---|---|---|
Martin Oliver (166) | 0 | 1 | Rob Cannell (206) |
Richard George (151) | 0 | 1 | Dan Lambourne (180) |
Ron Kiff (147) | 0 | 1 | Paul Masters (e180) |
Ricardo Rei (137) | 1 | 0 | Alun Richards (139) |
Robin Craven (e140) | 1 | 0 | Peter Bending (133) |
17/10/2012
Wotton Hall | 3.5 | 1.5 | Cirencester | |
---|---|---|---|---|
Ian Robson (190) | 1 | 0 | Richard George (151) | |
Kevin Thomas (e165) | 0 | 1 | Ron Kiff (147) | |
Michael Ashworth (148) | 1* | 0* | Ricardo Rei (137) | |
Ian Blencowe (130) | 1 | 0 | Paul Gillett (139) | |
Kevin Bendall (133) | 0.5 | 0.5 | Tony Pilkington (122) |
18/10/2012
Rooks | 1.5 | 3.5 | Knights |
---|---|---|---|
Nigel Hosken (196) | 0.5 | 0.5 | Rob Cannell (206) |
Phil Denison (162) | 0.5 | 0.5 | Paul Masters (e180) |
Colin Chambers (147) | 0 | 1 | Dan Lambourne (180) |
Alan Bentley (142) | 0.5 | 0.5 | Phil Meade (169) |
Matthew Claypole (149) | 0 | 1 | Alun Richards (139) |
31/10/2012
Knights | 2 | 3 | Wotton Hall | |
---|---|---|---|---|
Rob Cannell (206) | 0 | 1 | Ian Robson (190) | |
Dan Lambourne (180) | 1 | 0 | Michael Ashworth (148) | |
Phil Meade (169) | 0.5 | 0.5 | Ian Blencowe (130) | |
Alun Richards (139) | 0.5 | 0.5 | Kevin Bendall (133) | |
Peter Bending (133) | 0 | 1 | Robert Ashworth (128) |
31/10/2012
Cirencester | 4.5 | 0.5 | Forest Of Dean |
---|---|---|---|
Martin Oliver (166) | 1 | 0 | Barry Whitelaw (147) |
Richard George (151) | 0.5 | 0.5 | Ran Francis (129) |
Ron Kiff (147) | 1 | 0 | Clint Mann (e120) |
Michael Townsend (e150) | 1 | 0 | Ian Jenkins (100) |
Paul Gillett (139) | 1 | 0 | Tim Bateman (75) |
12/11/2012
Stroud | 2 | 3 | Cirencester | |
---|---|---|---|---|
John Jenkins (170) | 1 | 0 | Richard George (151) | |
Peter Dhonau (168) | 1 | 0 | Ron Kiff (147) | |
Rob Wilden (154) | 0 | 1 | Paul Gillett (139) | |
Graham Brown (146) | 0 | 1 | Mike Townsend (e150) | |
Adrian Walker (141) | 0 | 1 | Tony Pilkington (122) |
12/11/2012
Forest Of Dean | 2 | 2 | Rooks |
---|---|---|---|
David Vaughan (166) | * | * | Nigel Hosken (196) |
Ian White (e160) | 0.5 | 0.5 | James Goodhead (152) |
Barry Whitelaw (146) | 0.5 | 0.5 | Colin Chambers (147) |
Ray Francis (129) | 0.5* | 0.5* | Matthew Claypole (149) |
Ian Jenkins (106) | 0.5 | 0.5 | John Burrows (112) |
13/11/2012
Knights | 0.5 | 4.5 | Gloucester | |
---|---|---|---|---|
Paul Masters (e180) | 0 | 1 | Joey Stewart (199) | |
Dan Lambourne (180) | 0.5 | 0.5 | Phil Dodwell (162) | |
Alun Richards (139) | 0 | 1 | Geoff Taylor (154) | |
Mark Forknall (131) | 0 | 1 | Alistair McNaughton (149) | |
Steve Dyer (120) | 0 | 1 | Pat Baker (140) |
26/11/2012
Forest Of Dean | 1.5 | 3.5 | Knights |
---|---|---|---|
Barry Whitelaw (146) | 1 | 0 | Paul Masters (e180) |
Ray Francis (129) | 0 | 1 | Dan Lambourne (180) |
Clint Mann (e120) | 0 | 1 | Phil Meade (169) |
Ian Jenkins (106) | 0.5 | 0.5 | Alun Richards (139) |
Malcolm Wooton (55) | 0 | 1 | Peter Bending (133) |
27/11/2012
Gloucester | 2.5 | 2.5 | Stroud | |
---|---|---|---|---|
Phil Dodwell (162) | 0 | 1 | John Jenkins (170) | |
Geoff Taylor (154) | 0.5 | 0.5 | Rob Wilden (154) | |
Alistair McNaughton (149) | 1 | 0 | Graham Brown (146) | |
Pat Baker (140) | 0 | 1 | Adrian Walker (141) | |
David Stephens (e140) | 1 | 0 | John Harrison (e100) |
29/11/2012
Rooks | 1.5 | 3.5 | Wotton Hall | |
---|---|---|---|---|
Nigel Hosken (196) | 0.5 | 0.5 | Ian Robson (190) | |
Peter Martin (183) | 0.5 | 0.5 | Kevin Thomas (e165) | |
James Goodhead (152) | 0 | 1 | Michael Ashworth (148) | |
Colin Chambers (147) | 0.5 | 0.5 | Ian Blencowe (130) | |
John Burrows (112) | 0 | 1 | Kevin Bendall (133) |
09/12/2012
Stroud | 4 | 1 | Rooks | |
---|---|---|---|---|
Chris Mattos (179) | 0 | 1 | Nigel Hosken (196) | |
John Jenkins (170) | 1 | 0 | James Goodhead (152) | |
Peter Dhonau (168) | 1 | 0 | Colin Chambers (147) | |
Duncan Dicks (167) | 1 | 0 | Matthew Claypole (149) | |
Rob Wilden (154) | 1 | 0 | John Burrows (112) |
10/11/2012
Cirencester | 2* | 3* | Gloucester | |
---|---|---|---|---|
Richard George (151) | 0 | 1 | Joey Stewart (199) | |
Steve Whitehead (148) | 0.5 | 0.5 | Phil Dodwell (162) | |
Ricardo Rei (139) | 0.5* | 0.5* | Geoff Taylor (154) | |
Mike Townsend (e150) | 1 | 0 | Alistair McNaughton (149) | |
Tim Cambray (e120) | 0 | 1 | Pat Baker (140) |
12/12/2012
Wotton Hall | 5 | 0 | Forest Of Dean |
---|---|---|---|
Ian Robson (190) | 1 | 0 | Barry Whitelaw (146) |
Kevin Thomas (e165) | 1 | 0 | Ray Francis (129) |
Michael Ashworth (148) | 1 | 0 | Ian Jenkins (100) |
Ian Blencowe (130) | 1 | 0 | Tim Bateman (75) |
Kevin Bendall (133) | 1 | 0 | Malcolm Wooton (55) |
15/01/2013
Cirencester | 2 | 3 | Rooks | |
---|---|---|---|---|
Steve Whitehead (148) | 0 | 1 | Nigel Hosken (196) | |
Richard George (151) | 1 | 0 | Phil Denison (162) | |
Ron Kiff (145) | 0.5 | 0.5 | James Goodhead (152) | |
Mike Townsend (e150) | 0.5 | 0.5 | Colin Chambers (147) | |
Paul Gillett (139) | 0 | 1 | Matthew Claypole (149) |
15/01/2013
Gloucester | 4 | 1 | Wotton Hall | |
---|---|---|---|---|
Joey Stewart (199) | 1 | 0 | Kevin Thomas (e165) | |
Phil Dodwell (162) | 0.5 | 0.5 | Kevin Bendall (133) | |
Alistair McNaughton (149) | 1 | 0 | Ian Blencowe (130) | |
Pat Baker (140) | 0.5 | 0.5 | Charlie McLaren (126) | |
John Lightowler (136) | 1 | 0 | Harry McLaren (117) |
26/11/2012
Stroud | 2 | 3 | Knights |
---|---|---|---|
John Jenkins (170) | 0 | 1 | Rob Cannell (206) |
Duncan Dicks (167) | 0.5 | 0.5 | Dan Lambourne (180) |
Graham Brown (146) | 0 | 1 | Paul Masters (e180) |
Adrian Walker (141) | 0.5 | 0.5 | Phil Meade (169) |
Chris Haynes (-) | 1 | 0 | Alun Richards (139) |
18/11/2013
Forest Of Dean | 1.5 | 3.5 | Gloucester | |
---|---|---|---|---|
Bary whitelaw (148) | 0.5 | 0.5 | Joey Stewart (197) | |
Ray Francis (128) | 0.5 | 0.5 | Phil Dodwell (165) | |
Ian Jenkins (100) | 0 | 1 | Alistair McNaughton (151) | |
Tim Bateman (73) | 0 | 1 | Pat Baker (137) | |
Malcolm Wooton (52) | 0.5 | 0.5 | John Lightowler (136) |
19/01/2013
Knights | 2.5 | 2.5 | Cirencester | |
---|---|---|---|---|
Dan Lambourne (182) | 1 | 0 | Steve Whitehead (147) | |
Phil Meade (168) | 0.5 | 0.5 | Ron Kiff (147) | |
Paul Masters (158) | 0.5 | 0.5 | Ricardo Rei (144) | |
Alun Richards (139) | 0.5 | 0.5 | Paul Gillett (138) | |
Peter Bending (132) | 0 | 1 | Tony Pilkington (123) |
20/02/2013
Wotton Hall | 1 | 4 | Stroud |
---|---|---|---|
Ian Robson (192) | 0.5 | 0.5 | John Jenkins (175) |
Michael Ashworth (149) | 0 | 1 | Peter Dhonau (170) |
Kevin Bendall (141) | 0 | 1 | Duncan Dicks (170) |
Ian Blencowe (128) | 0 | 1 | Rob Wilden (148) |
Robert Ashworth (132) | 0.5 | 0.5 | Graham Brown (147) |
13/02/2013
Stroud | 4.5 | 0.5 | Forest Of Dean |
---|---|---|---|
Chris Mattos (180) | 0.5 | 0.5 | Barry Whitelaw (148) |
Peter Dhonau (170) | 1 | 0 | Ray Francis (128) |
Duncan Dicks (170) | 1 | 0 | Ian Jenkins (100) |
Adrian Walker (151) | 1 | 0 | Malcolm Wooton (52) |
Graham Brown (147) | 1 | 0 | default |
13/02/2013
Cirencester | 2.5 | 2.5 | Wotton Hall |
---|---|---|---|
Martin Oliver (167) | 0.5 | 0.5 | Michael Ashworth (148) |
Steve Whitehead (148) | 0 | 1 | Kevin Bendall (141) |
Mike Townsend (e150) | 0.5 | 0.5 | Charlie McLaren (151) |
Ron Kiff (147) | 1 | 0 | Ian Blencowe (128) |
Paul Gillett (138) | 0.5 | 0.5 | Robert Ashworth (132) |
25/02/2013
Forest Of Dean | 1.5 | 3.5 | Cirencester | |
---|---|---|---|---|
Bary whitelaw (148) | 0 | 1 | Ricardo Rei (144) | |
Ray Francis (128) | 1 | 0 | Ron Kiff (148) | |
Ian Jenkins (100) | 0.5 | 0.5 | Steve Whitehead (148) | |
Tim Bateman (73) | 0 | 1 | Paul Gillett (139) | |
Malcolm Wooton (52) | 0 | 1 | Tony Pilkington (122) |
29/02/2013
Rooks | 3 | 2 | Gloucester | |
---|---|---|---|---|
Nigel Hosken (190) | 0.5 | 0.5 | Joey Stewart (197) | |
Phil Denison (159) | 0.5 | 0.5 | Phil Dodwell (165) | |
James Goodhead (156) | 0.5 | 0.5 | Alistair McNaughton (151) | |
Colin Chambers (143) | 1 | 0 | Andrew James (140) | |
John Burrows (118) | 0.5* | 0.5* | John Lightowler (136) |
13/03/2013
Cirencester | 2 | 3 | Stroud |
---|---|---|---|
Ricardo Rei (144) | 0 | 1 | John Jenkins (175) |
Mike Townsend (e150) | 1* | 0* | Peter Dhonau (170) |
Ron Kiff (147) | *0 | 1* | Duncan Dicks (170) |
Richard George (141) | 1 | 0 | Adrian Walker (152) |
Robin Craven (145) | 0 | 1 | Rob Wilden (148) |
13/03/2013
Gloucester | 4.5 | 0.5 | Knights | |
---|---|---|---|---|
Joey Stewart (197) | 1 | 0 | Phil Meade (168) | |
Phil Dodwell (165) | 0.5 | 0.5 | Paul Masters (158) | |
Pat Baker (137) | 1 | 0 | Peter Bending (132) | |
Andrew James (140) | 1 | 0 | Edward Owen (-) | |
David Stephens (e140) | 1 | 0 | default |
14/03/2013
Wotton Hall | 2.5 | 2.5 | Knights | |
---|---|---|---|---|
Ian Robson (192) | 0.5 | 0.5 | Dan Lambourne (182) | |
Michael Ashworth (149) | 0 | 1 | Phil Meade (168) | |
Kevin Bendall (141) | 0.5 | 0.5 | Paul Masters (158) | |
Ian Blencowe (128) | 0.5 | 0.5 | Alun Richards (139) | |
Robert Ashworth (132) | 1 | 0 | Ken Parker (116) |
15/03/2013
Rooks | 4.5 | 0.5 | Forest Of Dean | |
---|---|---|---|---|
Nigel Hosken (190) | 1 | 0 | Barry Whitelaw (147) | |
James Goodhead (156) | 1 | 0 | Ray Francis (128) | |
Colin Chambers (143) | 0.5 | 0.5 | Ian Jenkins (100) | |
Matthew Claypole (142) | 1 | 0 | Tim Bateman (72) | |
Simon Griffin (109) | 1 | 0 | Malcolm Wootton (58) |
26/03/2013
Stroud | 3 | 2 | Gloucester |
---|---|---|---|
Chris Mattos (180) | 0 | 1 | Joey Stewart (197) |
John Jenkins (175) | 1 | 0 | Phil Dodwell (165) |
Duncan Dicks (170) | 0.5 | 0.5 | Alistair MacNaughton (151) |
Adrian Walker (151) | 0.5 | 0.5 | Pat Baker (137) |
Rob Wilden (148) | 1* | 0* | Andrew James (140) |
26/03/2013
Knights | 4.5 | 0.5 | Forest Of Dean | |
---|---|---|---|---|
Paul Masters (158) | 1 | 0 | Barry Whitelaw (147) | |
Phil Meade (168) | 0.5 | 0.5 | Clint Mann (-) | |
Alun Richards (139) | 1 | 0 | Ian Jenkins (100) | |
Peter Bending (132) | 1 | 0 | Tim Bateman (72) | |
Ken Parker (116) | 1 | 0 | Michael Gallagher (-) |
27/03/2013
Wotton Hall | 2 | 3 | Rooks | |
---|---|---|---|---|
Kevin Thomas (165) | 0 | 1 | Nigel Hosken (190) | |
Kevin Bendall (141) | 0.5 | 0.5 | Phil Denison (159) | |
Ian Blencowe (128) | 0.5 | 0.5 | Colin Chambers (147) | |
Charlie McLaren (151) | 0.5 | 0.5 | Matthew Claypole (142) | |
Thomas McLaren (129) | 0.5 | 0.5 | John Burrows (118) |
09/04/2013
Forest Of Dean | 0 | 5 | Stroud |
---|---|---|---|
Barry Whitelaw (147) | 0 | 1 | John Jenkins (175) |
Ian Jenkins (100) | 0 | 1 | Duncan Dicks (170) |
Tim Bateman (72) | 0 | 1 | Adrian Walker (152) |
Malcolm Wootton (54) | 0 | 1 | Rob Wilden (148) |
M.Gallagher (-) | 0 | 1 | Graham Brown (147) |
15/04/2013
Forest Of Dean | 0 | 5 | Wotton Hall |
---|---|---|---|
Barry Whitelaw (147) | 0 | 1 | Ian Robson (192) |
Ray Francis (128) | 0 | 1 | Kevin Thomas (165) |
Clint Mann (-) | 0 | 1 | Michael Ashworth (149) |
Ian Jenkins (100) | 0 | 1 | Kevin Bendall (141) |
Michael Gallagher (-) | 0 | 1 | Ian Blencowe (128) |
13/03/2013
Gloucester | 4* | 1* | Cirencester | |
---|---|---|---|---|
Joey Stewart (197) | 1* | 0* | Ricardo Rei (144) | |
Phil Dodwell (165) | 1 | 0 | Mike Townsend (e150) | |
Alistair MacNaughton (151) | 0.5 | 0.5 | Richard George (147) | |
Pat Baker (137) | 1 | 0 | Ron Kiff (147) | |
John Lightowler (136) | 0.5 | 0.5 | Robin Craven (145) |
18/04/2013
Rooks | 1.5 | 3.5 | Stroud |
---|---|---|---|
Nigel Hosken (190) | 1 | 0 | Chris Mattos (180) |
James Goodhead (156) | 0 | 1 | John Jenkins (175) |
Colin Chambers (147) | 0.5 | 0.5 | Peter Dhonau (170) |
Matthew Claypole (142) | 0 | 1 | Duncan Dicks (170) |
John Burrows (118) | 0 | 1 | Rob Wilden (148) |
21/05/2013
Gloucester | 3.5 | 1.5 | Rooks | |
---|---|---|---|---|
Joey Stewart (197) | 0.5 | 0.5 | Nigel Hosken (190) | |
Phil Dodwell (165) | 0.5 | 0.5 | James Goodhead (156) | |
Alistair MacNaughton (151) | 1 | 0 | Colin Chambers (147) | |
Pat Baker (137) | 0.5 | 0.5 | John Burrows (118) | |
John Lightowler (136) | 1 | 0 | default |