Division 2 Results 2014-2015
01/05/2015
Musketeers | 3.5 | 1.5 | Forest Of Dean |
---|---|---|---|
Matthew Claypole (154) | 0 | 1 | David Vaughan (170) |
Ron Andriessen (128) | 0.5 | 0.5 | Clint Mann (120) |
Cliff Oliver (117) | 1 | 0 | Ray Francis (118) |
J.Davies (-) | 1 | 0 | Michael Gallagher (94) |
M.Davies (-) | 1 | 0 | Ian Jenkins (104) |
30/04/2015
Wotton Hall | 3.5 | 1.5 | Pawnbrokers |
---|---|---|---|
Robert Ashworth (148) | 0.5 | 0.5 | Alun Richards (129) |
Ian Blencowe (132) | 0 | 1 | Steve Dyer (122) |
Tim McLaren (132) | 1 | 0 | Peter Bending (118) |
Kevin Bendall (130) | 1 | 0 | Simon Griffin (121) |
Alex Hope (123) | 1 | 0 | Steve Holtz (106) |
29/04/2015
Gloucester | 2.5 | 2.5 | Stroud |
---|---|---|---|
John Lightowler (138) | 0.5 | 0.5 | Graham Brown (158) |
Andrew James (139) | 0.5 | 0.5 | Graham Neville (151) |
Pat Baker (131) | 0.5 | 0.5 | Chris Haynes (143) |
Eddie Fierek (132) | 1 | 0 | Rob Wilden (135) |
Geoff Taylor (129) | 0 | 1 | Adrian Walker (133) |
15/04/2015
Forest Of Dean | 1 | 4 | Wotton Hall |
---|---|---|---|
Barry Whitelaw (144) | 1 | 0 | Robert Ashworth (148) |
Ian Jenkins (104) | 0 | 1 | Ian Blencowe (132) |
Michael Gallagher (94) | 0 | 1 | Tom McLaren (132) |
Leo Saunders (-) | 0 | 1 | Kevin Bendall (130) |
Derek Lomax (-) | 0 | 1 | Alex Hope (123) |
14/04/2015
Pawnbrokers | 2.5 | 2.5 | Gloucester |
---|---|---|---|
Mark Forknall (141) | 0.5 | 0.5 | John Lightowler (138) |
Steve Dyer (122) | 1 | 0 | Eddie Fierek (132) |
Peter Bending (118) | 0 | 1 | Pat Baker (131) |
Ken Parker (108) | 0 | 1 | Geoff Taylor (129) |
Steve Holtz (106) | 1 | 0 | Jim Caterer (112) |
30/03/2015
Wotton Hall | 3.5 | 1.5 | Musketeers |
---|---|---|---|
Robert Ashworth (148) | 0 | 1 | Garry Andriessen (156) |
Ian Blencowe (132) | 0.5 | 0.5 | Matthew Claypole (152) |
Kevin Bendall (130) | 1 | 0 | Ron Andriessen (132) |
Eleanor Hapeshi (134) | 1 | 0 | Cliff Oliver (114) |
Alex Hope (123) | 1 | 0 | Henry Winters (99) |
30/03/2015
Gloucester | 3 | 2 | Cirencester |
---|---|---|---|
Phil Dodwell (157) | 0.5 | 0.5 | Steve Whitehead (128) |
Eddie Fierek (132) | 0.5 | 0.5 | Ron Kiff (132) |
Pat Baker (132) | 1 | 0 | Chung Ho (120) |
Geoff Taylor (129) | 1 | 0 | John Sleggs (115) |
Jim Caterer (128) | 0 | 1 | Ali Roberts (-) |
30/03/2015
Stroud | 4 | 1 | Pawnbrokers |
---|---|---|---|
Graham Neville (151) | 0.5 | 0.5 | Mark Forknall (141) |
Chris Haynes (143) | 0.5 | 0.5 | Steve Dyer (122) |
Rob Wilden (135) | 1 | 0 | Peter Bending (118) |
Keith Patterson (125) | 1 | 0 | Ken Parker (108) |
John Harris (109) | 1 | 0 | default |
19/03/2015
Musketeers | 1 | 4 | Stroud |
---|---|---|---|
Paul Masters (175) | 1 | 0 | Graham Brown (158) |
Garry Andriessen (156) | 0 | 1 | Graham Neville (151) |
Ron Andriessen (132) | 0 | 0 | Rob Wilden (135) |
Cliff Oliver (117) | 0 | 1 | Adrian Walker (133) |
Mark Davies (78) | 0 | 1 | Ainsley Killey (129) |
18/03/2015
Wotton Hall | 1.5 | 3.5 | Gloucester |
---|---|---|---|
Charlie Mclaren (180) | 0 | 1 | Aliatair MacNaughton (147) |
Ian Blencowe (132) | 0 | 1 | John Lightowler (138) |
Thomas Mclaren (132) | 0 | 1 | Andrew James (139) |
Kevin Bendall (130) | 0.5 | 0.5 | Pat Baker (131) |
Alex Hope (123) | 1 | 0 | Geoof Taylor (129 |
17/03/2015
Forest Of Dean | 4 | 1 | Cirencester |
---|---|---|---|
David Vaughan (170) | 1 | 0 | Paul Gillett (136) |
Barry Whitelaw (144) | 0.5 | 0.5 | Ron Kiff (132) |
Steve Rogers (128) | 0.5 | 0.5 | Chris Malan (124) |
Clint Mann (120) | 1 | 0 | Tony Pilkington (120) |
Ray Francis (117) | 1 | 0 | default |
03/03/2015
Cirencester | 2 | 3 | Wotton Hall |
---|---|---|---|
Steve Whitehead (135) | 0 | 1 | Robert Ashworth (148) |
Ron Kiff (132) | 0.5 | 0.5 | Ian Blencowe (-) |
Chung Ho (120) | 0.5 | 0.5 | Tom McLaren (132) |
Tony Pilkington (120) | 1 | 0 | Kevin Bendall (130) |
Dave Wingrove (105) | 0 | 1 | Alex Hope (123) |
03/03/2015
Stroud | 4 | 1 | Forest Of Dean |
---|---|---|---|
Graham Brown (158) | 0.5 | 0. | David Vaughan (170) |
Graham Neville (151) | 0.5 | 0.5 | Barry Whitelaw (144) |
Rob Wilden (135) | 1 | 0 | Steve Rogers (128) |
Adrian Walker (133) | 1 | 0 | Michael Gallagher (94) |
Ainsley Killey (129) | 1 | 0 | Ian Jenkins (104) |
03/03/2015
Pawnbrokers | 2.5 | 2.5 | Musketeers |
---|---|---|---|
Mark Forknall (141) | 0 | 1 | Matthew Claypole (153) |
Peter Bending (118) | 0.5 | 0.5 | Ron Andriessen (128) |
Simon Griffin (121) | 0.5 | 0.5 | Cliff Oliver (117) |
Ken Parker (108) | 0.5 | 0.5 | Jody Davies (100) |
Steve Holtz (106) | 1 | 0 | Mark Davies (78) |
19/02/2015
Forest Of Dean | 2.5 | 2.5 | Pawnbroker |
---|---|---|---|
Barry Whitelaw (144) | 1 | 0 | Mark Forknall (141) |
Steve Rogers (128) | 0 | 1 | Steve Dyer (122) |
Clint Mann (121) | 0.5 | 0.5 | Peter Bending (118) |
Ian Jenkins(104) | 0 | 1 | Ken Parker (108) |
Michael Gallagher (94) | 1 | 0 | Steve Holtz (106) |
19/02/2015
Musketeers | 3 | 2 | Gloucester |
---|---|---|---|
Matthew Claypole (153) | 0.5 | 0.5 | John Lightowler (138) |
Ron Andriessen (128) | 1 | 0 | Andrew James (138) |
Cliff Oliver (117) | 0.5 | 0.5 | Eddie Fierek (132) |
Henry Winters (100) | 1 | 0 | Pat Baker (131) |
Mark Davies (78) | 0 | 1 | Geoff Taylor (128) |
17/02/2015
Cirencester | 2 | 3 | Stroud |
---|---|---|---|
Steve Whitehead (135) | 0 | 1 | Graham Brown (158)) |
Ron Kiff (132) | 1 | 0 | Default (-) |
Salam Musa (130) | 0.5 | 0.5 | Chris Haynes (143) |
Tony Pilkington (120) | 0.5 | 0.5 | Rob Wilden (135) |
Ali Roberts (70) | 0 | 1 | Adrian Walker (133) |
03/02/2015
Gloucester | 4 | 1 | Forest Of Dean |
---|---|---|---|
Alistair MacNaughton (147) | 0.5 | 0. | David Vaughan (170) |
John Lightowler (138) | 0.5 | 0.5 | Barry Whitelaw (144) |
Pat Baker (131) | 1 | 0 | Steve Rogers (128) |
Geoff Taylor (129) | 1 | 0 | Ian Jenkins (108) |
Jim Caterer (112) | 1 | 0 | Michael Gallagher (94) |
03/02/2015
Stroud | 4 | 1 | Wotton Hall |
---|---|---|---|
Graham Brown (158) | 1 | 0 | Charlie McLaren (180) |
Graham Neville (151) | 0.5 | 0.5 | Robert Ashworth (148) |
Chris Haynes (143) | 0.5 | 0.5 | Ian Blencowe (132) |
Rob Wilden (135) | 1 | 0 | Tom McLaren (132) |
Adrian Walker (133) | 1 | 0 | Alex Hope (123) |
22/01/2015
Forest Of Dean | 3 | 2 | Musketeers |
---|---|---|---|
David Vaughan (170) | 0.5 | 0.5 | Garry Andriessen (153) |
Barry Whitelaw (159) | 0.5 | 0.5 | Matthew Claypole (153) |
Steve Rogers (133) | 0.5 | 0.5 | Ron Andriessen (128) |
Clint Mann (115) | 0.5 | 0.5 | Cliff Oliver (117) |
Ray Francis (112) | 1 | 0 | default |
20/01/2015
Stroud | 2 | 3 | Gloucester |
---|---|---|---|
Graham Brown (160) | 0.5 | 0.5 | Phil Dodwell (162) |
Graham Neville (149) | 0.5 | 0.5 | John LIghtowler (143) |
Chris Haynes (146) | 1 | 0 | Andrew james (135) |
Adrian Walker (134) | 0 | 1 | Pat Baker (132) |
Rob Wilden (132) | 0 | 1 | Geoff Taylor (129) |
20/01/2015
Pawnbrokers | 1 | 4 | Wotton Hall |
---|---|---|---|
Mark Forknall (143) | 0 | 1 | Charlie McLaren (181) |
Steve Dyer (127) | 0 | 1 | Robert Ashworth (151) |
Peter Bending (122) | 0 | 1 | Kevin Bendall (131) |
Ken Parker (110) | 1 | 0 | Thomas McLaren (131) |
Steve Hotlz (110) | 0 | 1 | Ian Blencowe (130) |
06/01/2015
Musketeers | 1.5 | 3.5 | Cirencester |
---|---|---|---|
Gary Andriessen (153) | 1 | 0 | Paul Gillett (136) |
Ron Andriessen (128) | 0.5 | 0.5 | Steve Whitehead (134) |
Cliff Oliver (117) | 0 | 1 | Ron Kiff (132) |
Henry Winters (97) | 0 | 1 | Salam Musa (129) |
Mark Davies (-) | 0 | 1 | Chung Ho (120) |
07/01/2015
Wotton Hall | 3 | 2 | Forest Of Dean |
---|---|---|---|
Charlie Mclaren (181) | 0.5 | 0.5 | Barry Whitelaw (159) |
Robert Ashworth (151) | 1 | 0 | Steve Rogers (133) |
Kevin Bendall (131) | 0.5 | 0.5 | Ray Francis (112) |
Ian Blencowe (130) | 0 | 1 | Ian Jenkins (108) |
Alex Hope (130) | 1 | 0 | default |
06/01/2015
Gloucester | 4 | 1 | Pawnbrokers |
---|---|---|---|
Alistair MacNaughton (142) | 0.5 | 0.5 | Mark Forknall (143) |
Eddie Fierek (140) | 0.5 | 0.5 | Steve Dyer (127) |
Andrew James (135) | 1 | 0 | Ken Parker (110) |
Geoff Taylor (129) | 1 | 0 | Steve Holtz (110) |
Pat Baker (132) | 1 | 0 | default |
03/11/2014
Pawnbrokers | 2.5 | 2.5 | Stroud |
---|---|---|---|
James Beardwood (149) | 0.5 | 0.5 | Graham Brown (160) |
Steve Dyer (127) | 0 | 1 | Adrian Walker (134) |
Peter Bending (122) | 0.5 | 0.5 | Rob Wilden (132) |
Simon Griffin (116) | 0.5 | 0.5 | Ainsley Killey (122) |
Ken Parker (110) | 1 | 0 | Matt Reekie-Black (e125) |
02/12/2014
Cirencester | 1.5 | 3.5 | Gloucester |
---|---|---|---|
Ron Kiff (132) | 1 | 0 | Alistair MacNaughton (142) |
Paul Gillett (136) | 0.5 | 0.5 | Eddie Fierek (140) |
Tony Pilkington (127) | 0 | 1 | Andrew James (137) |
Chung Ho (120) | 0 | 1 | Pat Baker (132) |
John Sleggs (-) | 0 | 1 | Geoff Taylor (129) |
02/12/2014
Musketeers | 1 | 4 | Wotton Hall |
---|---|---|---|
Paul Masters (166) | 0 | 1 | Charlie McLaren (181) |
Gary Andriessen (153) | 1 | 0 | Robert Ashworth (151) |
Ron Andriessen (128) | 0 | 1 | Kevin Bendall (131) |
Cliff Oliver (117) | 0 | 1 | Tom McLaren (131) |
Jody Davies (97) | 0 | 1 | Ian Blencowe (131) |
18/11/2014
Cirencester | 1.5 | 3.5 | Forest Of Dean |
---|---|---|---|
Steve Whitehead (134) | 0 | 1 | David Vaughan (170) |
Ron Kiff (132) | 0.5 | 0.5 | Barry Whitelaw (159) |
Salam Musa (129) | 1 | 0 | Steve Rogers (133) |
Chirs Malan (122) | 0 | 1 | Clint Mann (115) |
John Sleggs (-) | 0 | 1 | Ray Francis (112) |
18/11/2014
Gloucester | 2 | 3 | Wotton Hall |
---|---|---|---|
Phil Dodwell (162) | 0 | 1 | Charlie McLaren (181) |
Eddie Fierek (140) | 0 | 1 | Kevin Bendall (131) |
Andrew James (135) | 0.5 | 0.5 | Tom McLaren (131) |
Pat Baker (132) | 0.5 | 0.5 | Ian Blencowe (131) |
Geoff Taylor (129) | 1 | 0 | Alex Hope (131) |
18/11/2014
Stroud | 3 | 2 | Musketeers |
---|---|---|---|
Graham Brown (160) | 0 | 1 | Paul Masters (166) |
Chris Haynes (146) | 1 | 0 | Garry Andriessen (153) |
Rob Wilden (132) | 0.5 | 0.5 | Ron Andriessen (128) |
Adrian Walker (134) | 0.5 | 0.5 | Cliff Oliver (117) |
Ainsley Killey (122) | 1 | 0 | Mark Davies (81) |
06/11/2014
Musketeers | 3 | 2 | Pawnbrokers |
---|---|---|---|
Gary Andriessen (153) | 1 | 0 | James Beardwood (149) |
Ron Andriessen (128) | 0.5 | 0.5 | Mark Forknall (143) |
Cliff Oliver (117) | 1 | 0 | Steve Dyer (127) |
Henry Winters (97) | 0.5 | 0.5 | Peter Bending (122) |
Mark Davies (81) | 0 | 1 | Ken Parker (110) |
05/11/2014
Wotton Hall | 4.5 | 0.5 | Cirencester |
---|---|---|---|
Charlie McLaren (181) | 1 | 0 | Paul Gillett (136) |
Robert Ashworth (151) | 0.5 | 0.5 | Steve Whitehead (134) |
Tom McLaren (131) | 1 | 0 | Tony Pilkington (127) |
Kevin Bendall (131) | 1 | 0 | default |
Alex Hope (131) | 1 | 0 | Ian MacKenzie (96) |
03/11/2014
Forest Of Dean | 1 | 4 | Stroud |
---|---|---|---|
Barry Whitelaw (159) | 0.5 | 0.5 | Chris Haynes(146) |
Steve Rogers (133) | 0.5 | 0.5 | Rob Wilden (132) |
Ray Francis (112) | 0 | 1 | Adrian Walker (134) |
Ian Jenkins (104) | 0 | 1 | Keith Patterson (129) |
Tim Bateman (71) | 0 | 1 | John Harris (117) |
21/10/2014
Stroud | 3 | 2 | Cirencester |
---|---|---|---|
Graham Brown (160) | 1 | 0 | Ron Kiff (132) |
Chris Haynes (146) | 0.5 | 0.5 | Chung Ho (120) |
Rob Wilden (132) | 0 | 1 | Tony Pilkington (127) |
Adrian Walker (134) | 0.5 | 0.5 | Dave Wingrove (102) |
Ainsley Killey (122) | 1 | 0 | default |
21/10/2014
Gloucester | 2.5 | 2.5 | Musketeers |
---|---|---|---|
Eddie Fierek (140) | 0 | 1 | Paul Masters (166) |
Will Faulks (-) | 0 | 1 | Gary Andriessen (153) |
David Stephens (131) | 0.5 | 0.5 | Ron Andriessen (128) |
Geoff Taylor (129) | 1 | 0 | Cliff Oliver (117) |
Jim Caterer (128) | 1 | 0 | Mark Davies (81) |
21/10/2014
Pawnbrokers | 1 | 4 | Forest Of Dean |
---|---|---|---|
James Beardwood (149) | 0 | 1 | David Vaughan (170) |
Mark Forknall (143) | 0 | 1 | Barry Whitelaw (159) |
Steve Dyer (127) | 0 | 1 | Ray Francis (112) |
Steve Holtz (110) | 0 | 1 | Ian Jenkins (104) |
Ken Parker (110) | 1 | 0 | Tim Bateman (71) |
08/10/2014
Wotton Hall | 2 | 3 | Stroud |
---|---|---|---|
Charlie McLaren (181) | 0 | 1 | Graham Brown (160) |
Robert Ashworth (151) | 1 | 0 | Chris Haynes (146) |
Kevin Bendall (131) | 0 | 1 | Rob Wilden (132) |
Thomas McLaren (131) | 0.5 | 0.5 | Adrian Walker (134) |
Alex Hope (131) | 0.5 | 0.5 | Ainsley Killey (122) |
07/10/2014
Cirencester | 3 | 2 | Pawnbrokers |
---|---|---|---|
Steve Whitehead (134) | 0.5 | 0.5 | James Beardwood (149) |
Ron Kiff (132) | 1 | 0 | Peter Bending (122) |
Tony Pilkington (127) | 0 | 1 | Steve Dyer (127) |
John Sleggs (-) | 1 | 0 | Ken Parker (110) |
Dave Wingrove (102) | 0.5 | 0.5 | Steve Holtz (110) |
06/10/2014
Forest Of Dean | 4 | 1 | Gloucester |
---|---|---|---|
David Vaughan (170) | 0.5 | 0.5 | Alistair MacNaughton (142) |
Barry Whitelaw (159) | 0.5 | 0.5 | Eddie Fierek (140) |
Steve Rogers (133) | 1 | 0 | Pat Baker (132) |
Clint Mann (115) | 1 | 0 | Geoff Taylor (129) |
Ray Francis (112) | 1 | 0 | Eamonn Howard (101) |