Division 1 Results 2018-2019
Division 2 Results 2019-2020
20/11/2019
Pawnbrokers | 0.5 | 4.5 | Gloucester B |
---|---|---|---|
J. Beaty(-) | 0 | 1 | John Gittings (145) |
Alun Richards (142) | 0 | 1 | Andrew James(143) |
Steve Dyer (137) | 0 | 1 | Pat Baker (142) |
Ron Andriessen(119) | 0 | 1 | Matthew Hammond (141) |
Peter Bending(111) | 0.5 | 0.5 | Tim Gudgeon-Osteritter(128) |
20/11/2019
Cirencester A | 0.5 | 4.5 | Wotton Hall B |
---|---|---|---|
Steve Whitehead (138) | 0.5 | 0.5 | Robert Ashworth(158) |
John Sleggs(123) | 0 | 1 | Jordi Ruega (-) |
Stephen Bush (120) | 0 | 1 | Kevin Bendall (124) |
Chung Ho(119) | 0 | 1 | Sid Venkatanarayanan (119) |
Tony Pilkington (104) | 0 | 1 | Alex Hope(115) |
19/11/2019
Forest Of Dean | 0.5 | 4.5 | Stroud Otters |
---|---|---|---|
David Vaughan(156) | 0.5 | 0.5 | Graham Neville(157) |
Tony Norris(131) | 0 | 1 | Phil Markham (142) |
Simon Gathern(123) | 0 | 1 | Graham Brown (136) |
Clint Mann(118) | 0 | 1 | Andy Gibson (135) |
Ian Webster (108) | 0 | 1 | Matt Reekie-Black(121) |
07/11/2019
Stroud Otters | 3 | 2 | Pawnbrokers |
---|---|---|---|
Rob Wilden(149) | 0 | 1 | Gary Andriessen(160) |
Phil Markham (142) | 1 | 0 | Alun Richards (142) |
Richard West(137) | 0.5 | 0.5 | Steve Dyer (137) |
Graham Brown (136) | 1 | 0 | Ron Andriessen(119) |
Joel Francis(125) | 0.5 | 0.5 | Peter Bending (111) |
06/11/2019
Wotton Hall B | 4.5 | 0.5 | Forest Of Dean |
---|---|---|---|
Robert Ashworth(158) | 1 | 0 | Barry Whitelaw(133) |
Jordi Ruega (-) | 1 | 0 | Tony Norris(131) |
Kevin Bendall(122) | 0.5 | 0.5 | Simon Gathern (123) |
Sid Venkatanarayanan(119) | 1 | 0 | Ian Webster (108) |
Alex Hope(115) | 1 | 0 | Mike Gallagher(107) |
05/11/2019
Gloucester B | 2.5 | 2.5 | Cirencester A |
---|---|---|---|
Nicholas Alba Fernandez (-) | 1 | 0.5 | Steve Whitehead(138) |
Magdi Idris (-) | 0.5 | 0.5 | John Sleggs (123) |
Pat Baker(142) | 0 | 1 | Steve Bush (120) |
Matthew Hammond(141) | 0 | 1 | Chung Ho(119) |
John Lightowler(132) | 1 | 0 | Tony Pilkington(104) |
23/10/2019
Wotton Hall B | 2.5 | 2.5 | Stroud Otters |
---|---|---|---|
Robert Ashworth(158) | 1 | 0 | Graham Neville(157) |
Jordi Ruega (-) | 1 | 0 | Rob Wilden(149) |
Kevin Bendall(122) | 0 | 1 | Phil Markham (142) |
Sid Venkatanarayanan(119) | 0 | 1 | Graham Brown (136) |
Alex Hope(115) | 0.5 | 0.5 | Andy Gibson (135) |
22/09/2019
Forest Of Dean | 2 | 3 | Gloucester B |
---|---|---|---|
David Vaughan(156) | 0.5 | 0.5 | John Gittings (145) |
Barry Whitelaw(133) | 0 | 1 | Matthew Hammond (141) |
Ray Francis (129) | 0.5 | 0.5 | John Lightowler (132) |
Simon Gathern(123) | 0 | 1 | Tim Gudgeon-Osteritter(128) |
Clint Mann (118) | 1 | 0 | Geoff Taylor(116) |
08/10/2019
Gloucester B | 3.5 | 1.5 | Stroud Otters |
---|---|---|---|
Josh Gittings (146) | 0.5 | 0.5 | Graham Neville(157) |
Andrew James (143) | 1 | 0 | Richard West (137) |
Pat Baker(142) | 0.5 | 0.5 | Matt Reekie-Black (121) |
Matthew Hammond(141) | 0.5 | 0.5 | Joel Francis(120) |
John Lightowler(132) | 1 | 0 | DEFAULT(-) |
08/10/2019
Cirencester | 4 | 1 | Forest Of Dean |
---|---|---|---|
John Sleggs | 0 | 1 | Barry Whitelaw(133) |
Chung Ho (129) | 1 | 0 | Ian Webster (108) |
Tony Pilkington(104) | 1 | 0 | Ian Jenkins (80) |
Chris Malan(108) | 1 | 0 | DEFAULT(-) |
Paul Higuera(107) | 1 | 0 | DEFAULT(-) |
08/10/2019
Pawnbrokers | 2.5 | 2.5 | Wotton Hall |
---|---|---|---|
Alun Richards (142) | 1 | 0 | Robert Ashworth(158) |
John Burrows (120) | 0.5 | 0.5 | Kevin Bendall (124) |
Ron Andriessen(119) | 0.5 | 0.5 | Sid Venkatanarayanan (119) |
Peter Bending (111) | 0.5 | 0.5 | Alex Hope(115) |
Steve Holtz(80) | 0 | 1 | Paul Barks (93) |
23/09/2019
Forest Of Dean | 0.5 | 4.5 | Pawnbrokers |
---|---|---|---|
Barry Whitelaw(133) | 0 | 1 | David Phillips (155) |
Ray Francis (129) | 0.5 | 0.5 | Alun Richards (142) |
Simon Gathern(123) | 0 | 1 | Steve Dyer (137) |
Ian Webster (108) | 0 | 1 | Ron Andriessen(119) |
Mike Gallagher(107) | 0 | 1 | Peter Bending (111) |
25/09/2019
Wotton Hall B | 2.5 | 2.5 | Gloucester |
---|---|---|---|
Robert Ashworth(158) | 0.5 | 0.5 | Josh Gittins(145) |
Jordi Ruega (-) | 1 | 0 | Pat Baker (142) |
Kevin Bendall(122) | 0 | 1 | Matthew Hammond (141) |
Sid Venkatanarayanan (119) | 1 | 0 | John Lightowler(132) |
Alex Hope(115) | 0 | 1 | Tim Gudgeon-Osteritter (128) |
26/09/2019
Stroud Otters | 3 | 2 | Cirencester |
---|---|---|---|
Rob Wilden (149) | 0 | 1 | David Lacey(129) |
Phil Markham (142) | 0.5 | 0.5 | Stephen Bush (120) |
Chris Haynes(139) | 0.5 | 0.5 | Chris Malan (105) |
Graham Brown (136) | 1 | 0 | Tony Pilkington(104) |
Joel Francis(125) | 1 | 0 | Paul Higuera(84) |
